Mortgage Calculator
Ph3 2350 W 39th Avenue, Vancouver
Rarely available North facing PENTHOUSE at the acclaimed St. Moritz. A grand entrance like no other with Porte Cochere, coffered ceilings and shimmering reflecting pond. BEAUTIFULLY landscaped gardens and outdoor pool. This PH is the largest of 3 prominently positioned over the entire front of the tower. Sweeping view of North Shore Mountains, English Bay and Downtown. 2 large enclosed sun rooms at opposite ends for sun rises and sun sets + 90 sq ft terrace. Dbl sided gas F/P between over sized living room (12 ft ceilings) and den. LRG kitchen with granite island, copper hood fan, integrated appliances, and wolf oven/range. Bespoke walk in closet (with skylight) off master. 2 parking and locker. Pets and rentals not allowed. No opens.
Taxes (2017): $7,600.80
Amenities
Features
MLS® # | R2194600 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Penthouse |
Year Built | 1987 |
Fin. Floor Area | 2532 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 7601 / 2017 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $824 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete Frame |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Mixed, Tile |
Fireplace | 2 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Brick,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Master Bedroom | 18' x 13'3 |
Main | Walk-In Closet | 12'4 x 9'5 |
Main | Bedroom | 12'6 x 10'10 |
Main | Den | 12'10 x 14'5 |
Main | Kitchen | 14'7 x 8'2 |
Main | Dining Room | 14'11 x 11'11 |
Main | Living Room | 24'2 x 18'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Main | Y | 5 |