Mortgage Calculator
601 1625 Hornby Street, Vancouver
Exceptional modern 2-bedroom, water view home of 847 sf with direct views to False Creek & Granville Island features an outstanding luxury walk-in spa with double shower plus a separate powder bath. Completely renovated with no expense spared, the meticulously revamped SE view suite is flooded with natural light. Top quality interior finishes have been thoughtfully selected for enduring enjoyment in this architecturally designed living space. Silent remote controlled window blinds & white oak hardwood floors throughout plus a seamlessly integrated high-end kitchen are just a few of the uncompromising features. The king-sized primary bedroom offers cityscape views & a reading area. The 2nd bedroom includes custom millwork for storage. Absolutely stunning! Don't miss this special home!
Taxes (2024): $2,888.03
Amenities
Features
Site Influences
MLS® # | R2958556 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 1987 |
Fin. Floor Area | 847 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2888 / 2024 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $655 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Brick,Concrete,Mixed |
Title to Land | Leasehold prepaid-Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'9 x 8'7 |
Main | Dining Room | 14'11 x 10'2 |
Main | Kitchen | 8'9 x 8'3 |
Main | Bedroom | 9'3 x 11'0 |
Main | Primary Bedroom | 22'6 x 7'8 |
Main | Foyer | 4'1 x 8'4 |
Main | Patio | 6'11 x 12'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 4 |