Mortgage Calculator
2706 198 Aquarius Mews, Vancouver
OUTSTANDING VIEWS and professionally fully renovated! This RARELY AVAILABLE 2 bedroom + den/office, 2 bath WATER VIEW luxury home has it all. Perched on the 27th floor of Aquarius II, this stunning SE corner suite showcases sweeping views of False Creek & Quayside Marina. Thoughtfully reimagined to optimize space, the open-concept layout connects a chef’s kitchen featuring espresso coloured cabinetry plus premium appliances—with a bright, spacious living area with fireplace. Quality flooring throughout, primary bedroom with fitted walk-in closet and spa-like ensuite offering soaker tub, shower plus heated floor. Resort-style amenities include 24HR concierge, indoor pool, hot tub, sauna & gym. Steps to everything Yaletown offers. AIR CONDITIONING + 1 Parking + Locker.
Taxes (2025): $5,447.62
Amenities
Features
Site Influences
MLS® # | R3018169 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1999 |
Fin. Floor Area | 1283 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 5448 / 2025 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $959 |
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Gas |
Parking | Garage Under Building,Side Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Garage Under Building,Side Access |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13''3 x 9''9 |
Main | Dining Room | 14''9 x 10''4 |
Main | Kitchen | 9''1 x 20''7 |
Main | Bedroom | 12''7 x 8''10 |
Main | Primary Bedroom | 10''9 x 12''0 |
Main | Walk-In Closet | 5''7 x 5''4 |
Main | Office | 6''11 x 9''4 |
Main | Foyer | 7''9 x 6''8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 5 |